* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 46,020 | 39,815 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.8 | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.4 | - TBD - | |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-8 | |
| Displacement | 3.5 L/211 | 7.3 L/445 | |
| SAE Net Horsepower @ RPM | 278 @ 6000 | 325 @ 3750 | |
| SAE Net Torque @ RPM | 265 @ 4600 | 450 @ 3750 | |
| Passenger Capacity | 4 | 1 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.8 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.4 L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.8 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.4 L/100 km | - TBD - L/100 km | |
| Engine Order Code | 99N | ||
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-8 | |
| Displacement | 3.5 L/211 | 7.3 L/445 | |
| Fuel System | Port/Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 278 @ 6000 | 325 @ 3750 | |
| SAE Net Torque @ RPM | 265 @ 4600 | 450 @ 3750 | |
| Trans Order Code | 44P | ||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.98 | 3.97 | |
| Second Gear Ratio (:1) | 2.02 | 2.32 | |
| Third Gear Ratio (:1) | 1.32 | 1.52 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.15 | |
| Fifth Gear Ratio (:1) | 0.85 | 0.86 | |
| Sixth Gear Ratio (:1) | 0.71 | 0.67 | |
| Reverse Ratio (:1) | 3.39 | 3.13 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | ||
| Maximum Alternator Capacity (amps) | 210 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 1 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 39.7 | ||
| Front Leg Room (in) | 42.9 | ||
| Front Shoulder Room (in) | 58.3 | ||
| Front Hip Room (in) | 57.2 | ||
| Second Head Room (in) | 34.9 | ||
| Second Leg Room (in) | 24.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Front Disc/Rear Drum Brakes | Standard | N/A | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Four Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels | Standard | N/A | |
| M/T | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Wheel Locks | Standard | N/A | |
| 4-Wheel Disc Brakes | N/A | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| Dual Rear Wheels | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| 6-Speed A/T (Option) | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| A/T | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | N/A | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | N/A | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | N/A | |
| Power Door Locks | Standard | N/A | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | N/A | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Sliding Rear Window | Standard | N/A | |
| Bluetooth Connection | Standard | N/A | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | N/A | |
| Auxiliary Audio Input | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | N/A | |
| Requires Subscription | Standard | N/A | |
| Cruise Control (Option) | N/A | Standard | |
| Immobilizer (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | N/A | |
| Passenger Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | N/A | |
| Rear Head Air Bag | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Passenger Air Bag Sensor | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Knee Air Bag | Standard | N/A | |
| Front Collision Mitigation | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Driver Monitoring | Standard | N/A | |
































































