* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | Call for pricing | 55,049 | |
| EPA Classification | Minivans 2WD | Small SUV 4WD | |
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.6 | 6.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 | 6.8 | |
| Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 1.6 L/98 | |
| SAE Net Horsepower @ RPM | 245 @ 6000 | 268 @ 5500 | |
| SAE Net Torque @ RPM | 176 @ 4400 | 258 @ 1500 | |
| Passenger Capacity | 8 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Minivans 2WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 6.6 L/100 km | 6.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 6.8 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.6 L/100 km | 6.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 6.8 L/100 km | |
| Engine Order Code | |||
| Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 1.6 L/98 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 245 @ 6000 | 268 @ 5500 | |
| SAE Net Torque @ RPM | 176 @ 4400 | 258 @ 1500 | |
| Trans Order Code | |||
| Trans Type | 1 | 6 | |
| Trans Description Cont. | CVT w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.64 | ||
| Second Gear Ratio (:1) | 2.83 | ||
| Third Gear Ratio (:1) | 1.84 | ||
| Fourth Gear Ratio (:1) | 1.39 | ||
| Fifth Gear Ratio (:1) | 1.00 | ||
| Sixth Gear Ratio (:1) | 0.77 | ||
| Reverse Ratio (:1) | 3.38 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.32 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 8 | 5 | |
| Passenger Volume (ft³) | 159.7 | 105.9 | |
| Front Head Room (in) | 40.1 | 38.1 | |
| Front Leg Room (in) | 40.3 | 41.4 | |
| Front Shoulder Room (in) | 62.4 | 57.6 | |
| Front Hip Room (in) | 59.6 | 54.5 | |
| Second Head Room (in) | 39.3 | 38.7 | |
| Second Leg Room (in) | 40 | 39.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | N/A | |
| Gas/Electric Hybrid | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| Plug-In Electric/Gas | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Third Passenger Door | Standard | N/A | |
| Fourth Passenger Door | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | N/A | |
| Power Third Passenger Door | Standard | N/A | |
| Power Fourth Passenger Door | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Security System | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Telematics | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Requires Subscription | N/A | Standard | |
| Remote Parking System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | N/A | Standard | |























































